Last visit was: 22 Dec 2024, 20:56 |
It is currently 22 Dec 2024, 20:56 |
Customized
for You
Track
Your Progress
Practice
Pays
Average GRE Scores | |||||
US News 2022 Rank | Full-Time MBA Program | Composite GRE Score | Verbal | Quant | AWA |
1 | Stanford University (CA) | 329 | 165 | 164 | 5 |
2 | University of Pennsylvania (Wharton)¹ | 322 | 161 | 161 | |
3 | University of Chicago (Booth) (IL) | 324 | 163 | 161 | |
4 | Northwestern University (Kellogg) (IL) | 326 | 163 | 163 | |
5 | Harvard University (MA) | 326 | 163 | 163 | |
5 | Massachusetts Institute of Technology (Sloan)¹ | - | - | - | |
7 | Columbia University (NY) | - | - | - | |
7 | University of California--Berkeley (Haas) | 322 | 161 | 161 | 4.5 |
9 | Yale University (CT) | 328 | 164 | 164 | 4.6 |
10 | Dartmouth College (Tuck) (NH) | 320 | 161 | 159 | |
10 | New York University (Stern) | 324 | 163 | 161 | 4.7 |
12 | Duke University (Fuqua) (NC) | 314 | 157 | 157 | 4.3 |
13 | University of Michigan--Ann Arbor (Ross) | 317 | 159 | 158 | 4.4 |
13 | University of Virginia (Darden) | 319 | 160 | 159 | 5 |
15 | Cornell University (Johnson) (NY) | 321 | 160 | 161 | 4.2 |
16 | Carnegie Mellon University (Tepper) (PA) | 321 | 158 | 163 | 4.3 |
16 | University of Southern California (Marshall) | 321 | 161 | 160 | 4.6 |
18 | University of California--Los Angeles (Anderson) | 325 | 162 | 163 | 4.6 |
18 | University of Texas--Austin (McCombs) | 318 | 159 | 159 | 4.3 |
20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | 319 | 159 | 160 | 4.4 |
21 | Georgetown University (McDonough) (DC) | 317 | 159 | 158 | 4.3 |
22 | University of Washington (Foster) | 318 | 159 | 159 | 4.4 |
23 | Indiana University (Kelley) | 312 | 156 | 156 | 4 |
23 | Vanderbilt University (Owen) (TN) | 310 | 156 | 154 | 4 |
25 | Rice University (Jones) (TX) | 313 | 156 | 157 | 4.2 |
26 | Emory University (Goizueta) (GA) | - | - | - | |
26 | University of Florida (Warrington) | 310 | 156 | 154 | |
28 | Georgia Institute of Technology (Scheller) | 318 | 158 | 160 | |
28 | University of Minnesota--Twin Cities (Carlson) | 321 | 162 | 159 | 4.4 |
30 | Arizona State University (W.P. Carey) | 314 | 157 | 157 | 4.2 |
31 | Brigham Young University (Marriott) (UT) | - | - | - | |
31 | University of Texas--Dallas | 310 | 155 | 155 | 4 |
33 | Ohio State University (Fisher) | 309 | 157 | 152 | |
33 | Pennsylvania State University--University Park (Smeal) | 311 | 157 | 154 | |
33 | University of Rochester (Simon) (NY) | 314 | 157 | 157 | |
36 | University of Notre Dame (Mendoza) (IN) | 313 | 157 | 156 | |
36 | Washington University in St. Louis (Olin) | 311 | 156 | 155 | |
38 | Texas A&M University--College Station (Mays) | 307 | 154 | 153 | |
39 | Michigan State University (Broad) | 308 | 154 | 154 | |
39 | University of Georgia (Terry) | 312 | 156 | 156 | |
39 | University of Tennessee--Knoxville (Haslam) | 314 | 156 | 158 | |
42 | University of Maryland--College Park (Smith) | 310 | 156 | 154 | |
42 | University of Wisconsin--Madison | 312 | 157 | 155 | 4.3 |
44 | Boston College (Carroll) (MA) | 307 | 154 | 153 | 4.2 |
44 | Purdue University--West Lafayette (Krannert) (IN) | 318 | 158 | 160 | 4.2 |
44 | Rutgers University--Newark and New Brunswick (NJ) | 319 | 160 | 159 | |
44 | Southern Methodist University (Cox) (TX) | 310 | 156 | 154 | 4 |
44 | University of Alabama (Manderson) | 311 | 155 | 156 | 3.9 |
44 | University of Utah (Eccles) | 317 | 159 | 158 | 4.3 |
50 | Boston University (Questrom) (MA) | 312 | 154 | 158 | 4 |
50 | Iowa State University (Ivy) | 308 | 151 | 157 | 3.8 |
Average GRE Scores | |||||
US News 2022 Rank | Full-Time MBA Program | Composite GRE Score | Verbal | Quant | AWA |
1 | Stanford University (CA) | 329 | 165 | 164 | 5 |
2 | University of Pennsylvania (Wharton)1 | 322 | 161 | 161 | |
3 | University of Chicago (Booth) (IL) | 324 | 163 | 161 | |
4 | Northwestern University (Kellogg) (IL) | 326 | 163 | 163 | |
5 | Harvard University (MA) | 326 | 163 | 163 | |
5 | Massachusetts Institute of Technology (Sloan)1 | - | - | - | |
7 | Columbia University (NY) | - | - | - | |
7 | University of California--Berkeley (Haas) | 322 | 161 | 161 | 4.5 |
9 | Yale University (CT) | 328 | 164 | 164 | 4.6 |
10 | Dartmouth College (Tuck) (NH) | 320 | 161 | 159 | |
10 | New York University (Stern) | 324 | 163 | 161 | 4.7 |
12 | Duke University (Fuqua) (NC) | 314 | 157 | 157 | 4.3 |
13 | University of Michigan--Ann Arbor (Ross) | 317 | 159 | 158 | 4.4 |
13 | University of Virginia (Darden) | 319 | 160 | 159 | 5 |
15 | Cornell University (Johnson) (NY) | 321 | 160 | 161 | 4.2 |
16 | Carnegie Mellon University (Tepper) (PA) | 321 | 158 | 163 | 4.3 |
16 | University of Southern California (Marshall) | 321 | 161 | 160 | 4.6 |
18 | University of California--Los Angeles (Anderson) | 325 | 162 | 163 | 4.6 |
18 | University of Texas--Austin (McCombs) | 318 | 159 | 159 | 4.3 |
20 | University of North Carolina--Chapel Hill (Kenan-Flagler) | 319 | 159 | 160 | 4.4 |
21 | Georgetown University (McDonough) (DC) | 317 | 159 | 158 | 4.3 |
22 | University of Washington (Foster) | 318 | 159 | 159 | 4.4 |
23 | Indiana University (Kelley) | 312 | 156 | 156 | 4 |
23 | Vanderbilt University (Owen) (TN) | 310 | 156 | 154 | 4 |
25 | Rice University (Jones) (TX) | 313 | 156 | 157 | 4.2 |
26 | Emory University (Goizueta) (GA) | - | - | - | |
26 | University of Florida (Warrington) | 310 | 156 | 154 | |
28 | Georgia Institute of Technology (Scheller) | 318 | 158 | 160 | |
28 | University of Minnesota--Twin Cities (Carlson) | 321 | 162 | 159 | 4.4 |
30 | Arizona State University (W.P. Carey) | 314 | 157 | 157 | 4.2 |
31 | Brigham Young University (Marriott) (UT) | - | - | - | |
31 | University of Texas--Dallas | 310 | 155 | 155 | 4 |
33 | Ohio State University (Fisher) | 309 | 157 | 152 | |
33 | Pennsylvania State University--University Park (Smeal) | 311 | 157 | 154 | |
33 | University of Rochester (Simon) (NY) | 314 | 157 | 157 | |
36 | University of Notre Dame (Mendoza) (IN) | 313 | 157 | 156 | |
36 | Washington University in St. Louis (Olin) | 311 | 156 | 155 | |
38 | Texas A&M University--College Station (Mays) | 307 | 154 | 153 | |
39 | Michigan State University (Broad) | 308 | 154 | 154 | |
39 | University of Georgia (Terry) | 312 | 156 | 156 | |
39 | University of Tennessee--Knoxville (Haslam) | 314 | 156 | 158 | |
42 | University of Maryland--College Park (Smith) | 310 | 156 | 154 | |
42 | University of Wisconsin--Madison | 312 | 157 | 155 | 4.3 |
44 | Boston College (Carroll) (MA) | 307 | 154 | 153 | 4.2 |
44 | Purdue University--West Lafayette (Krannert) (IN) | 318 | 158 | 160 | 4.2 |
44 | Rutgers University--Newark and New Brunswick (NJ) | 319 | 160 | 159 | |
44 | Southern Methodist University (Cox) (TX) | 310 | 156 | 154 | 4 |
44 | University of Alabama (Manderson) | 311 | 155 | 156 | 3.9 |
44 | University of Utah (Eccles) | 317 | 159 | 158 | 4.3 |
50 | Boston University (Questrom) (MA) | 312 | 154 | 158 | 4 |
50 | Iowa State University (Ivy) | 308 | 151 | 157 | 3.8 |
|
||
Hi Generic [Bot],Here are updates for you: |