Rise in number of entrants reporting GRE test scores Class of 2021 vs Class of 2022We have compared the US News data to see how the % of entrants reporting GRE scores varied from the class of 2021 to the class of 2022. Almost every business school in the top 15 had a rise in the % of entrants reporting GRE scores.
What do you think are some of the reasons for this rise?
Decrease in the number of GMAT test-takers? Check how entrants reporting GMAT varied from 2021 to 2022 at the following link.
https://gmatclub.com/forum/decline-in-n ... l#p2970663
| % of entrants providing GRE scores |
| School | Class of 2021 | Class of 2022 | Difference |
| Stanford GSB | 19 | 25 | 6 |
| Pennsylvania (Wharton) | 15 | NA | NA |
| Northwestern (Kellogg) | 12 | 15 | 3 |
| Chicago (Booth) | 13 | 17 | 4 |
| MIT (Sloan) | 24 | NA | NA |
| Harvard | 20 | 22 | 2 |
| Berkeley (Haas) | 17 | 35 | 18 |
| Columbia GSB | 16 | 24 | 8 |
| Yale SOM | 24 | 35 | 11 |
| NYU (Stern) | 18 | 23 | 5 |
| Virginia (Darden) | 23 | 28 | 5 |
| Dartmouth (Tuck) | 21 | 39 | 18 |
| Duke (Fuqua) | 23 | 38 | 15 |
| Michigan (Ross) | 34 | 37 | 3 |
| Cornell (Johnson) | 18 | 18 | 0 |
| UCLA (Anderson) | 10 | 19 | 9 |
| USC (Marshall) | 29 | 25 | -4 |
| Texas-Austin (McCombs) | 33 | 38 | 5 |
| Carnegie Mellon (Tepper) | 14 | 11 | -3 |
| UNC (Kenan-Flagler) | 48 | 22 | -26 |
| Washington (Foster) | 21 | 27 | 6 |
| Emory (Goizueta) | 18 | NA | NA |
| Indiana (Kelley) | 21 | 26 | 5 |
| Vanderbilt (Owen) | 16 | 19 | 11 |
| Georgetown (McDonough) | 43 | 54 | 11 |
| Rice (Jones) | 31 | 29 | -2 |
| Georgia Tech (Scheller) | 29 | 26 | -3 |
| Minnesota (Carlson) | 26 | 36 | 10 |
| BYU (Marriott) | 13 | NA | NA |
| Notre Dame (Mendoza) | 24 | 37 | 13 |
| Washinton Univ - St. Louis (Olin) | 49 | 71 | 22 |
| Arizona State (Carey) | 58 | 48 | -10 |
| Rochester (Simon) | 33 | 23 | -10 |
| Ohio State (Fisher) | 54 | 53 | -1 |
| Wisconsin | 16 | 15 | -1 |
| Michigan State (Broad) | 14 | 23 | 9 |
| Penn State (Smeal) | 35 | 19 | -16 |
| SMU (Cox) | 40 | 31 | -9 |
| Maryland (Smith) | 33 | 28 | -5 |
| UC-Irvine (Merage) | 20 | 7 | -13 |
Attachment:
GRe rise.jpg [ 15.05 KiB | Viewed 16835 times ]