Re: For which of the following periods was the percent increase
[#permalink]
20 Dec 2020, 08:20
A. 1960 to 1965: % increase = [(2.1-1.1)/1.1]*100 ~ [(2-1)/1]*100=100%
B. 1965 to 1970: % increase = [(3-2.1)/2.1]*100 ~ [(3-2)/2]*100=50%
C. 1970 to 1975: % increase = [(5-3)/3]*100 = 66.66%
D. 1975 to 1980: % increase = [(6-5)/5]*100 =20%
E. 1980 to 1985: % increase = [(6.5-6)/6]*100 = 25*(0.33) ~ 8.3%
So (A) has the greatest % increase and hence the correct answer.