Last visit was: 25 Nov 2024, 08:16 |
It is currently 25 Nov 2024, 08:16 |
Customized
for You
Track
Your Progress
Practice
Pays
Question Stats:
90% (01:57) correct 10% (03:23) wrong based on 10 sessionsWeek | Current Week Pay | Previous Week Pay | Total pay of the Week |
Week 1 | $1 | $0 | $1 |
Week 2 | $1 | $1 | $2 |
Week 3 | $1 | $3 | $4 |
Week 4 | $1 | $7 | $8 |
Week 5 | $1 | $15 | $16 |
Week 6 | $1 | $31 | $32 |
Week 7 | $1 | $63 | $64 |
Week 8 | $1 | $127 | $128 |
|
||
Hi Generic [Bot],Here are updates for you: |