Last visit was: 21 Nov 2024, 12:37 |
It is currently 21 Nov 2024, 12:37 |
Customized
for You
Track
Your Progress
Practice
Pays
Question Stats:
78% (01:00) correct 21% (01:10) wrong based on 132 sessionsCategory | A | B | C |
Convenience | 5.1 | 8.0 | 4.3 |
Friendliness | 5.0 | 5.5 | 5.4 |
Price | 5.0 | 6.4 | 3.5 |
Promptness | 6.5 | 6.9 | 4.1 |
Reliability | 7.8 | 7.5 | 4.9 |
Total: | 29.4 | 34.3 | 22.2 |
|
||
Hi Generic [Bot],Here are updates for you:Prep Club for GRE REWARDS |