| Last visit was: 17 Sep 2026, 09:24 |
It is currently 17 Sep 2026, 09:24 |
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM EDT
-10:00 PM EDT
| Average GRE Scores - Top MBA Programs GLOBALLY (2025) | |||||
| 2025 Rank | Full-Time MBA Program | Quant | Verbal | Composite GRE Score | Average GPA |
| 1 | Stanford University (CA) | 164 | 163 | 327 | 3.75 |
| 2 | University of Pennsylvania (Wharton) | 163 | 162 | 325 | 3.7 |
| 3 | Harvard University (MA) | 163 (150-170 middle 80%) | 163 (147-170 middle 80%) | 326 | 3.69 |
| 4 | Massachusetts Institute of Technology (Sloan) | 159-170 (middle 80%) | 157-168 (middle 80%) | 328 | 3.7 |
| 5 | London Business School | - | - | 320 | 3.5 |
| 6 | HEC Paris | - | - | 311 | - |
| 7 | Cambridge (Judge) | - | - | 311 | - |
| 8 | Columbia University (NY) | 162 | 146-170 (middle 80%) | 320 | 3.6 |
| 9 | IE Business School | - | - | - | - |
| 10 | ESADE Business School | - | - | 320 | - |
| 11 | INSEAD | 163 | 160 | 323 | 3.5 |
| 12 | Northwestern University (Kellogg) (IL) | 163 | 162 | 325 | 3.7 |
| 13 | University of California--Berkeley (Haas) | 162 | 161 | 323 | 3.65 |
| 14 | University of California--Los Angeles (UCLA - Anderson) | 165 | 162 | 327 | ]3.5 |
| 15 | University of Chicago (Booth) (IL) | 163 | 161 | 324 | 3.6 |
| 16 | Yale University (SOM) | 166 (160-170 middle 80%) | 164 (159-169 middle 80%) | 330 | 3.68 |
| 17 | New York University (Stern) | 164 (159 - 170 middle 80%) | 164 (159 - 169 middle 80%) | 328 | 3.64 |
| 18 | Imperial College Business School | 158 | 156 | 314 | |
| 19 | Oxford (Saïd) | 160 | 160 | 320 | |
| 20 | SDA Bocconi School of Management | 330 | |||
|
|
||
Hi Generic [Bot],Here are updates for you:ANNOUNCEMENTS |