If you are applying for an MBA and looking to take the GRE, we have a number of Average GRE Scores and also several estimated averages from MBA programs that do not disclose their scores. These are average scores, which means there is a deviation up and down depending on the applicant profile (better profiles can have lower scores and weaker profiles will need as high of a score as possible, though for the best schools, no score will guarantee admission - remember that!)
| Average GRE Scores |
| School Name | Quant Score | Verbal Score | Total |
| Booth* | 162 | 162 | 324 |
| Boston - Questrom | 158 | 155 | 313 |
| Carneige Mellon - Tepper* | 160 | 158 | 318 |
| Columbia* | 163 | 162 | 325 |
| Cornell - Johnson* | 158 | 159 | 317 |
| Dartmouth - Tuck | 161 | 163 | 324 |
| Duke Fuqua* | 160 | 160 | 320 |
| Emory - Goizueta* | 158 | 156 | 314 |
| GT - McDonough* | 158 | 156 | 314 |
| Haas | 160 | 160 | 320 |
| HBS | 163 | 163 | 326 |
| Indiana - kelley* | 158 | 158 | 316 |
| Kellogg* | 163 | 163 | 326 |
| Michigan Ross | 160 | 160 | 320 |
| MIT - Sloan | 162 | 162 | 324 |
| North Carolina - Kenan Flagler* | 158 | 156 | 314 |
| NY Stern* | 160 | 160 | 320 |
| Stanford | 165 | 165 | 330 |
| Texas - McCombs | 158 | 159 | 317 |
| UCLA - Anderson* | 160 | 160 | 320 |
| USCMarshall | 160 | 161 | 321 |
| Virginia - Darden | 160 | 161 | 321 |
| Wharton | 162 | 162 | 324 |
| Yale SOM | 165 | 165 | 330 |
* Indicates an estimated score
** Refer also to
The GRE average score at Top 25 Business Schools 2020 Edition