Last visit was: 22 Dec 2024, 10:15 |
It is currently 22 Dec 2024, 10:15 |
Customized
for You
Track
Your Progress
Practice
Pays
GRE Prep Club Original Sandy's Question Bank
Arithmetic | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Algebra | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Inequalities and Absolute Values | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Functions, Formulas, and Sequences | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Functions, Formulas, and Sequences | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Divisibility and Primes | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Exponents and Roots | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Number Properties | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Words Problems | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Two Variables - Word Problems | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Rates and Work | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Variables-in-the-Choices Problems | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Ratios | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Averages, Weighted Averages, Median, and Mode | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Standard Deviation and Normal Distribution | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Probability, Combinatorics, and Overlapping Sets | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Data Interpretation | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Polygons and Rectangular Solids | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Circles and Cylinders | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Triangles | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Coordinate Geometry | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
Mixed Geometry | |||||
Quantitative Comparison Question | Multiple-choice Questions — Select One Answer Choice | Multiple-choice Questions — Select One or More Answer Choices | Numeric Entry Question | ||
1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 | 1, 2, 3, 4 |
|
||
Hi Generic [Bot],Here are updates for you: |