| Last visit was: 17 Oct 2026, 12:36 |
It is currently 17 Oct 2026, 12:36 |
Customized
for You
Track
Your Progress
Practice
Pays
08:00 PM EST
-10:00 PM EST
08:00 PM EST
-10:00 PM EST
Question Stats:
54% (01:06) correct
45% (01:04) wrong
based on 153 sessions
| Blank (i) | Blank (ii) |
|---|---|
| A. aversion to | D. nonchalance |
| B. reluctance about | E. exhortations |
| C. excitement about | F. faults |
| Blank (i) | Blank (ii) |
|---|---|
| A. aversion to | D. nonchalance |
| B. reluctance about | E. exhortations |
| C. excitement about | F. faults |
| Blank (i) | Blank (ii) |
|---|---|
| A. aversion to | D. nonchalance |
| B. reluctance about | E. exhortations |
| C. excitement about | F. faults |
|
|
||
Hi Generic [Bot],Here are updates for you:ANNOUNCEMENTSHow Saarthak Learned to Read GRE Questions Differently—and Scored 335
![]() Subscribe to our GRE Channel to Get Quality GRE Content |