Prep Club for GRE

Kudos owned by the user


sandy received 9 Kudos for post The standard deviation of the set 1, 5, 7, 19.

GiverPostDate
brainoThe standard deviation of the set 1, 5, 7, 1911-Nov-2024
navyak98The standard deviation of the set 1, 5, 7, 1902-May-2022
XavierAlexanderThe standard deviation of the set 1, 5, 7, 1930-Apr-2022
Chaithraln2499The standard deviation of the set 1, 5, 7, 1931-Mar-2022
aminneffThe standard deviation of the set 1, 5, 7, 1908-Dec-2021
Anubhav2007The standard deviation of the set 1, 5, 7, 1907-Nov-2021
muskyelonThe standard deviation of the set 1, 5, 7, 1916-Sep-2016
ramzanThe standard deviation of the set 1, 5, 7, 1905-Aug-2016
CarcassThe standard deviation of the set 1, 5, 7, 1904-Jul-2016

Page 1 of 1